Leading Manufacturers, Exporters, Wholesaler of Air To Air Heat Exchanger, Aluminum Air Cooled Heat Exchanger, Aluminum Electric Heat Exchanger, Brazed Plate Heat Exchanger, Chiller Heat Exchanger, Copper Steel Finned Tube Heat Exchanger, Finned Tube Heat Exchanger, GEA Plate Heat Exchanger, Kelvion Plate Heat Exchanger, Mild Steel Industrial Shell & Tube Heat Exchanger, Mild Steel Pasteurizer Heat Exchanger, Mild Steel Plate Heat Exchanger, Milk Chiller Heat Exchanger, Plate And Shell Heat Exchanger, Reboiler Heat Exchanger, Recuperator Heat Exchanger, Refurbishment Heat Exchanger, Semi-Welded Heat Exchanger, Shell and Tube Type Condenser Heat Exchanger, Spiral Heat Exchanger, SS Alfa Laval Heat Exchanger and Stainless Steel Heat Exchanger from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Material | Aluminium |
Country of Origin | India |
Medium used | Air |
Liquid Flow Rate | 100M3/Hr |
Voltage | 470 V |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Material | Aluminium |
Country of Origin | India |
Voltage | 240 V |
Type | Air-Cooled |
Application | Industrial |
Working Pressure | 12Kg/Cm2 |
Fin Space | 17 Fins Per Inch |
Medium used | Air |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Material | Aluminum |
Driven Type | Electric |
Country of Origin | India |
Application | Industrial |
Max Output Flow Rate | 500M3/Hr |
Medium Used | Oil |
Operating Temperature | 180 C |
Operating Pressure | 25 Bar |
Frequency | 50 Hz |
Voltage | 240 V |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Material | Aluminium |
Shape | Rectangular |
Medium used | Water |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Country of Origin | India |
Usage | For Food Processing Industry |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Material | Mild Steel |
Finishing | Color Coated |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Country of Origin | India |
Usage | Sugar Industry |
Flow Rate | 100M3/Hr |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Material | Copper Steel |
Finishing | Coated |
Country of Origin | India |
Application | Industry |
Inlet Temperature | 20 Degree C |
Outlet Temperature | 150 Degree C |
Voltage | 300 V |
Shape | Rectangular |
Electricity Supply | Electric |
Medium used | Water |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Material | Aluminium |
Finishing | Galvanized |
Medium used | Air |
Voltage | 415 V |
Type | Air-Cooled |
Frequency | 60 Hz |
Country of Origin | India |
Flow Rate | 1000M3/Hr |
Power Source | Electric |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Material | Mild Steel |
Finishing | Color Coated |
Country of Origin | India |
Application | Pharmaceutical Industry |
Max Output Flow Rate | 1 to 100m3/hr |
Medium used | Any Liquid |
Heat Exchange Area | 1m2 to 400m2 |
Flow Rate | 1 to 100m3/hr |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Material | Mild Steel |
Finishing | Color Coated |
Shape | Rectangular |
Application | For Food Processing Industry |
Max Output Flow Rate | 0 to 100m3/hr |
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Flow Rate | 0 to 100m3/hr |
Size | 1 Inch to 8 Inch |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Application | Cement Industry |
Country of Origin | India |
Flow Rate | 200 M3/Hr |
Power Source | Electric |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Material | Mild Steel |
Finishing | Color Coated |
Shape | Rectangular |
Country of Origin | India |
Max Output Flow Rate | 500m3/Hr |
Voltage | 220 V |
Frequency | 50 Hz |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Material | Mild Steel |
Max Output Flow Rate | 500M3/Hr |
Heat Exchange Area | 1000M2 |
Primary Exchanger Material | Steel |
Size | 12 Inch |
Inlet Temperature | 180 Degree Celsius |
Voltage | 415 V |
Frequency | 60 Hz |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Medium used | Water |
Voltage | 415 V |
Frequency | 50 Hz |
Usage | For Dairy Industry |
Max Output Flow Rate | 100M3/Hr |
Heat Exchange Area | 1000M2 |
Flow Rate | 300M3/Hr |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Application | For Food Processing Industry |
Phase | Single Phase |
Country of Origin | India |
Max Output Flow Rate | 100M3/Hr |
Plate Heat Exchanger Type | Gasketed Plate & Frame |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Material | Mild Steel |
Country of Origin | India |
Flow Rate | 200 m3/hr |
Medium used | Water |
Frequency | 50 Hz |
Phase | Single |
Voltage | 220 V |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Material | Mild Steel |
Finishing | Color Coated |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Country of Origin | India |
Usage | Sugar Industry |
Flow Rate | 200 m3/hr |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Material | Copper |
Usage | Industrial |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Country of Origin | India |
Flow Rate | 500 m3/hr |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Material | Mild Steel |
Finishing | Color Coated |
Usage | Industrial |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Country of Origin | India |
Flow Rate | 500 m3/hr |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Material | Mild Steel |
Application | Food Process Industry |
Medium used | Gas |
Country of Origin | India |
Maximum Working Pressure | 50 Bar |
Outlet Temperature | Tailormade Design |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Material | Mild Steel |
Finishing | Coated |
Usage | Industrial,Industrial |
Voltage | 415 V |
Frequency | 60 Hz |
Phase | Three Phase |
Flow Rate | 500M3/Hr |
Power Source | Electric |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial |
Brand Name | Platex India |
Material | Stainless Steel |
Finishing | Color Coated |
Phase | Single Phase |
Country of Origin | India |
Power Source | Electric |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Platex India |
Material | Stainless Steel |
Finishing | Color Coated |
Country of Origin | India |
Heat Transfer Type | Compact |
Capacity | 500 litres/hr |
Automation Grade | Automatic |
Frequency | 60 Hz |
Hi! Simply click below and type your query.
Our experts will reply you very soon.